Friday to Friday, shorter breaks available off season.
| Corner | Forge | Wren | Robin | Heron | Swallow | Sleeps | 8 | 3 | 3 | 5 | 6 | 10 |
|---|---|---|---|---|---|---|
| 22 May 26 - 28 May 26 | £2,646.00 | £1,292.00 | £1,063.00 | £1,740.00 | £2,106.00 | £2,716.00 |
| 29 May 26 - 11 Jun 26 | £1,885.00 | £920.00 | £757.00 | £1,239.00 | £1,500.00 | £1,935.00 |
| 12 Jun 26 - 16 Jul 26 | £2,228.00 | £1,087.00 | £895.00 | £1,465.00 | £1,773.00 | £2,287.00 |
| 17 Jul 26 - 23 Jul 26 | £3,200.00 | £1,722.00 | £1,418.00 | £2,321.00 | £2,809.00 | £3,623.00 |
| 24 Jul 26 - 30 Jul 26 | £3,528.00 | £1,722.00 | £1,418.00 | £2,321.00 | £2,809.00 | £3,623.00 |
| 31 Jul 26 - 13 Aug 26 | £3,200.00 | £1,722.00 | £1,418.00 | £2,321.00 | £2,809.00 | £3,623.00 |
| 14 Aug 26 - 27 Aug 26 | £3,200.00 | £1,722.00 | £1,418.00 | £2,321.00 | £2,809.00 | £3,623.00 |
| 28 Aug 26 - 03 Sep 26 | £2,570.00 | £1,255.00 | £1,032.00 | £1,690.00 | £2,046.00 | £2,639.00 |
| 04 Sep 26 - 15 Oct 26 | £1,714.00 | £836.00 | £689.00 | £1,127.00 | £1,364.00 | £1,760.00 |
| 16 Oct 26 - 29 Oct 26 | £2,117.00 | £1,033.00 | £851.00 | £1,392.00 | £1,685.00 | £2,174.00 |
| 30 Oct 26 - 17 Dec 26 | £1,028.00 | £502.00 | £413.00 | £676.00 | £818.00 | £1,056.00 |
| 18 Dec 26 - 07 Jan 27 | £2,570.00 | £1,255.00 | £1,032.00 | £1,690.00 | £2,046.00 | £2,639.00 |
| 08 Jan 27 - 11 Feb 27 | £1,058.00 | £517.00 | £425.00 | £696.00 | £843.00 | £1,087.00 |
| 12 Feb 27 - 18 Feb 27 | £1,411.00 | £689.00 | £567.00 | £928.00 | £1,124.00 | £1,449.00 |
| 19 Feb 27 - 18 Mar 27 | £1,058.00 | £517.00 | £425.00 | £696.00 | £843.00 | £1,087.00 |
| 19 Mar 27 - 25 Mar 27 | £1,764.00 | £861.00 | £709.00 | £1,161.00 | £1,405.00 | £1,812.00 |
| 26 Mar 27 - 08 Apr 27 | £2,117.00 | £1,033.00 | £851.00 | £1,393.00 | £1,685.00 | £2,174.00 |
| 09 Apr 27 - 29 Apr 27 | £1,764.00 | £861.00 | £709.00 | £1,161.00 | £1,405.00 | £1,812.00 |
| 30 Apr 27 - 06 May 27 | £1,940.00 | £947.00 | £780.00 | £1,277.00 | £1,545.00 | £1,993.00 |
| 07 May 27 - 27 May 27 | £1,764.00 | £861.00 | £709.00 | £1,161.00 | £1,405.00 | £1,812.00 |
| 28 May 27 - 03 Jun 27 | £2,646.00 | £1,292.00 | £1,064.00 | £1,741.00 | £2,107.00 | £2,717.00 |
| 04 Jun 27 - 10 Jun 27 | £1,940.00 | £947.00 | £780.00 | £1,277.00 | £1,545.00 | £1,993.00 |
| 11 Jun 27 - 22 Jul 27 | £2,293.00 | £1,119.00 | £922.00 | £1,509.00 | £1,826.00 | £2,355.00 |
| 23 Jul 27 - 26 Aug 27 | £3,528.00 | £1,722.00 | £1,418.00 | £2,321.00 | £2,809.00 | £3,623.00 |
| 27 Aug 27 - 02 Sep 27 | £2,646.00 | £1,292.00 | £1,064.00 | £1,741.00 | £2,107.00 | £2,717.00 |
| 03 Sep 27 - 21 Oct 27 | £1,764.00 | £861.00 | £709.00 | £1,161.00 | £1,405.00 | £1,812.00 |
| 22 Oct 27 - 28 Oct 27 | £2,117.00 | £1,033.00 | £851.00 | £1,393.00 | £1,685.00 | £2,174.00 |
| 29 Oct 27 - 16 Dec 27 | £1,058.00 | £517.00 | £425.00 | £696.00 | £843.00 | £1,087.00 |
| 17 Dec 27 - 06 Jan 28 | £2,646.00 | £1,292.00 | £1,064.00 | £1,741.00 | £2,107.00 | £2,717.00 |
Saturday to Saturday, shorter breaks available off season.
| Oats | Barley | Wheat | Sleeps | 4 | 6 | 8 |
|---|---|---|---|
| 23 May 26 - 29 May 26 | £1,350.00 | £1,504.00 | £1,654.00 |
| 30 May 26 - 12 Jun 26 | £962.00 | £1,071.00 | £1,178.00 |
| 13 Jun 26 - 17 Jul 26 | £1,137.00 | £1,265.00 | £1,392.00 |
| 18 Jul 26 - 28 Aug 26 | £1,801.00 | £2,006.00 | £2,205.00 |
| 29 Aug 26 - 04 Sep 26 | £1,312.00 | £1,461.00 | £1,607.00 |
| 05 Sep 26 - 16 Oct 26 | £874.00 | £974.00 | £1,071.00 |
| 17 Oct 26 - 30 Oct 26 | £1,080.00 | £1,203.00 | £1,323.00 |
| 31 Oct 26 - 18 Dec 26 | £525.00 | £584.00 | £643.00 |
| 19 Dec 26 - 08 Jan 27 | £1,312.00 | £1,461.00 | £1,607.00 |
| 09 Jan 27 - 12 Feb 27 | £540.00 | £602.00 | £662.00 |
| 13 Feb 27 - 19 Feb 27 | £720.00 | £802.00 | £882.00 |
| 20 Feb 27 - 19 Mar 27 | £540.00 | £602.00 | £662.00 |
| 20 Mar 27 - 26 Mar 27 | £901.00 | £1,003.00 | £1,103.00 |
| 27 Mar 27 - 09 Apr 27 | £1,081.00 | £1,204.00 | £1,323.00 |
| 10 Apr 27 - 30 Apr 27 | £901.00 | £1,003.00 | £1,103.00 |
| 01 May 27 - 07 May 27 | £991.00 | £1,103.00 | £1,213.00 |
| 08 May 27 - 28 May 27 | £901.00 | £1,003.00 | £1,103.00 |
| 29 May 27 - 04 Jun 27 | £1,351.00 | £1,505.00 | £1,654.00 |
| 05 Jun 27 - 11 Jun 27 | £991.00 | £1,103.00 | £1,213.00 |
| 12 Jun 27 - 23 Jul 27 | £1,171.00 | £1,304.00 | £1,433.00 |
| 24 Jul 27 - 27 Aug 27 | £1,801.00 | £2,006.00 | £2,205.00 |
| 28 Aug 27 - 03 Sep 27 | £1,351.00 | £1,505.00 | £1,654.00 |
| 04 Sep 27 - 22 Oct 27 | £901.00 | £1,003.00 | £1,103.00 |
| 23 Oct 27 - 29 Oct 27 | £1,081.00 | £1,204.00 | £1,323.00 |
| 30 Oct 27 - 17 Dec 27 | £540.00 | £602.00 | £662.00 |
| 18 Dec 27 - 07 Jan 28 | £1,351.00 | £1,505.00 | £1,654.00 |
We know your dog is part of the family and will enjoy the fabulous walks around the farm which is why we are pet friendly. There is a small additional charge for dogs at £28 per week per dog.