Friday to Friday, shorter breaks available off season.
Corner | Forge | Wren | Robin | Heron | Swallow | Sleeps | 8 | 3 | 3 | 5 | 6 | 3 |
---|---|---|---|---|---|---|
24 Jun 22 - 21 Jul 22 | £1740 | £1035 | £875 | £1175 | £1355 | £1740 |
22 Jul 22 - 01 Sep 22 | £2880 | £1415 | £1185 | £1905 | £2310 | £2880 |
02 Sep 22 - 08 Sep 22 | £1505 | £925 | £785 | £1025 | £1115 | £1505 |
09 Sep 22 - 13 Oct 22 | £1200 | £655 | £580 | £800 | £875 | £1200 |
14 Oct 22 - 27 Oct 22 | £1505 | £925 | £785 | £1025 | £1115 | £1505 |
28 Oct 22 - 22 Dec 22 | £810 | £490 | £440 | £530 | £570 | £810 |
23 Dec 22 - 05 Jan 23 | £2640 | £1355 | £1205 | £1745 | £2110 | £2640 |
06 Jan 23 - 09 Feb 23 | £850 | £515 | £455 | £550 | £600 | £850 |
10 Feb 23 - 23 Feb 23 | £1060 | £670 | £570 | £740 | £815 | £1060 |
24 Feb 23 - 30 Mar 23 | £850 | £515 | £455 | £555 | £600 | £850 |
31 Mar 23 - 20 Apr 23 | £1665 | £875 | £750 | £1090 | £1165 | £1665 |
21 Apr 23 - 25 May 23 | £1260 | £690 | £610 | £840 | £920 | £1260 |
26 May 23 - 01 Jun 23 | £1975 | £1215 | £1035 | £1310 | £1445 | £1975 |
02 Jun 23 - 15 Jun 23 | £1460 | £860 | £760 | £940 | £1025 | £1460 |
16 Jun 23 - 20 Jul 23 | £1825 | £1085 | £920 | £1235 | £1425 | £1825 |
21 Jul 23 - 31 Aug 23 | £3025 | £1485 | £1245 | £2000 | £2425 | £3025 |
Saturday to Saturday, shorter breaks available off season.
Oats | Barley | Wheat | Sleeps | 4 | 6 | 8 |
---|---|---|---|
25 Jun 22 - 22 Jul 22 | £985 | £1035 | £1145 |
23 Jul 22 - 02 Sep 22 | £1480 | £1590 | £1725 |
03 Sep 22 - 09 Sep 22 | £895 | £970 | £1060 |
10 Sep 22 - 14 Oct 22 | £620 | £680 | £750 |
15 Oct 22 - 28 Oct 22 | £895 | £970 | £1060 |
29 Oct 22 - 16 Dec 22 | £470 | £500 | £535 |
17 Dec 22 - 06 Jan 23 | £1320 | £1375 | £1590 |
11 Feb 23 - 24 Feb 23 | £655 | £714 | £780 |
25 Feb 23 - 31 Mar 23 | £485 | £525 | £560 |
01 Apr 23 - 21 Apr 23 | £850 | £890 | £955 |
22 Apr 23 - 26 May 23 | £650 | £715 | £780 |
27 May 23 - 02 Jun 23 | £1140 | £1205 | £1320 |
03 Jun 23 - 16 Jun 23 | £850 | £899 | £960 |
17 Jun 23 - 21 Jul 23 | £1035 | £1085 | £1205 |
22 Jul 23 - 01 Sep 23 | £1555 | £1670 | £1810 |
We know your dog is part of the family and will enjoy the fabulous walks around the farm which is why we are pet friendly. There is a small additional charge for dogs at £25 per week per dog.