floorplan | access statement | video | availability | tariff | make an enquiry | make a booking
With stunning views of the lakes and rolling countryside from all rooms, the farmhouse was converted into three unique properties, Oats, Wheat and Barley, when Nettlecombe Farm first started welcoming guests. Wheat is set on the first floor of the farmhouse, with an extra cloakroom at the private entrance on the ground floor. With two king size bedrooms and a bunkroom, the property is perfect for two families. The kitchen and lounge-diner are open plan and there is a large private garden with bbq for making the most of the evening sun.
Overview
One level - First floor
Total area: 950 sq ft
Fully self-contained with own entrance
Three bedrooms
Stunning views of the lakes and surrounding area
Rooms
Open plan lounge / kitchen / diner
Bathroom with bath, shower and WC
Three bedrooms
Bedrooms
Bedroom 1: Sleeps 2 (king size)
Bedroom 2: Sleeps 2 (king size)
Bedroom 3: Sleeps 4 (3ft bunks)
Inside
Dishwasher
Fully equipped kitchen including crockery, cutlery & utensils
Full-size cooker
Fridge
Freezer
Microwave
Colour television
Ironing Board & Iron
Hairdryer
Bedding, linen, bath towels & tea towels provided
High chair & cot available on request (no cot bedding provided)
Double glazed windows
Heating is by thermostatically controlled electric heaters
Hot water is provided by immersion heater and electric shower
Bedding, linen, bath towels & tea towels provided
Outside
Garden furniture
Rotary clothes line in main lawned area
Portable barbecue
Communal Facilities
4 large play / garden areas (Toddlers play area, sports ball pitch, rustic play equipment and walled garden)
Access to animals / petting areas
Laundry room
Free fishing at Nettlecombe Lakes to guests
Car parking
No smoking (smoking outside only)
Pets allowed at additional cost
June 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
July 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
August 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Available | Booked |
weeks commencing from Saturday... |
|||
19th July 2025 | to | 29th August 2025 | £2,100.00 |
30th August 2025 | to | 5th September 2025 | £1,575.00 |
6th September 2025 | to | 17th October 2025 | £1,050.00 |
18th October 2025 | to | 31st October 2025 | £1,260.00 |
1st November 2025 | to | 12th December 2025 | £630.00 |
13th December 2025 | to | 9th January 2026 | £1,575.00 |
10th January 2026 | to | 13th February 2026 | £630.00 |
14th February 2026 | to | 20th February 2026 | £840.00 |
21st February 2026 | to | 20th March 2026 | £630.00 |
21st March 2026 | to | 27th March 2026 | £1,050.00 |
28th March 2026 | to | 17th April 2026 | £1,260.00 |
18th April 2026 | to | 2nd May 2026 | £1,050.00 |
3rd May 2026 | to | 8th May 2026 | £1,155.00 |
9th May 2026 | to | 22nd May 2026 | £1,050.00 |
23rd May 2026 | to | 29th May 2026 | £1,575.00 |
30th May 2026 | to | 12th June 2026 | £1,155.00 |
13th June 2026 | to | 17th July 2026 | £1,365.00 |
18th July 2026 | to | 28th August 2026 | £2,100.00 |
29th August 2026 | to | 4th September 2026 | £1,575.00 |
5th September 2026 | to | 16th October 2026 | £1,050.00 |
17th October 2026 | to | 30th October 2026 | £1,260.00 |
31st October 2026 | to | 18th December 2026 | £630.00 |
19th December 2026 | to | 7th January 2027 | £1,575.00 |
Short breaks are available outside school holidays.