


floorplan | access statement | video | availability | tariff | make an enquiry | make a booking
With stunning views of the lakes and rolling countryside from all rooms, the farmhouse was converted into three unique properties, Oats, Wheat and Barley, when Nettlecombe Farm first started welcoming guests. Wheat is set on the first floor of the farmhouse, with an extra cloakroom at the private entrance on the ground floor. With two king size bedrooms and a bunkroom, the property is perfect for two families. The kitchen and lounge-diner are open plan and there is a large private garden with bbq for making the most of the evening sun.
Overview
One level - First floor
Total area: 950 sq ft
Fully self-contained with own entrance
Three bedrooms
Stunning views of the lakes and surrounding area
Rooms
Open plan lounge / kitchen / diner
Bathroom with bath, shower and WC
Three bedrooms
Bedrooms
Bedroom 1: Sleeps 2 (king size)
Bedroom 2: Sleeps 2 (king size)
Bedroom 3: Sleeps 4 (3ft bunks)
Inside
Dishwasher
Fully equipped kitchen including crockery, cutlery & utensils
Full-size cooker
Fridge
Freezer
Microwave
Colour television
Ironing Board & Iron
Hairdryer
Bedding, linen, bath towels & tea towels provided
High chair & cot available on request (no cot bedding provided)
Double glazed windows
Heating is by thermostatically controlled electric heaters
Hot water is provided by immersion heater and electric shower
Bedding, linen, bath towels & tea towels provided
Outside
Garden furniture
Rotary clothes line in main lawned area
Portable barbecue
Communal Facilities
4 large play / garden areas (Toddlers play area, sports ball pitch, rustic play equipment and walled garden)
Access to animals / petting areas
Laundry room
Free fishing at Nettlecombe Lakes to guests
Car parking
No smoking (smoking outside only)
Pets allowed at additional cost
| May 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| June 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | |
| Available | Booked | In the past |
weeks commencing from Saturday... |
|||
| 9th May 2026 | to | 22nd May 2026 | £1,071.00 |
| 23rd May 2026 | to | 29th May 2026 | £1,654.00 |
| 30th May 2026 | to | 12th June 2026 | £1,178.00 |
| 13th June 2026 | to | 17th July 2026 | £1,392.00 |
| 18th July 2026 | to | 28th August 2026 | £2,205.00 |
| 29th August 2026 | to | 4th September 2026 | £1,607.00 |
| 5th September 2026 | to | 16th October 2026 | £1,071.00 |
| 17th October 2026 | to | 30th October 2026 | £1,323.00 |
| 31st October 2026 | to | 18th December 2026 | £643.00 |
| 19th December 2026 | to | 8th January 2027 | £1,607.00 |
| 9th January 2027 | to | 12th February 2027 | £662.00 |
| 13th February 2027 | to | 19th February 2027 | £882.00 |
| 20th February 2027 | to | 19th March 2027 | £662.00 |
| 20th March 2027 | to | 26th March 2027 | £1,103.00 |
| 27th March 2027 | to | 9th April 2027 | £1,323.00 |
| 10th April 2027 | to | 30th April 2027 | £1,103.00 |
| 1st May 2027 | to | 7th May 2027 | £1,213.00 |
| 8th May 2027 | to | 28th May 2027 | £1,103.00 |
| 29th May 2027 | to | 4th June 2027 | £1,654.00 |
| 5th June 2027 | to | 11th June 2027 | £1,213.00 |
| 12th June 2027 | to | 23rd July 2027 | £1,433.00 |
| 24th July 2027 | to | 27th August 2027 | £2,205.00 |
| 28th August 2027 | to | 3rd September 2027 | £1,654.00 |
| 4th September 2027 | to | 22nd October 2027 | £1,103.00 |
| 23rd October 2027 | to | 29th October 2027 | £1,323.00 |
| 30th October 2027 | to | 17th December 2027 | £662.00 |
| 18th December 2027 | to | 7th January 2028 | £1,654.00 |
Short breaks are available outside school holidays.