



floorplan | access statement | video | availability | tariff | make an enquiry | make a booking
Our beautifully converted blacksmith's forge now has two bedrooms and an open-plan living area all on one floor, opening onto a garden. Perfect for small families or couples looking for a countryside getaway, Forge Cottage is set on Nettlecombe Lane, approximately 200 metres from the main farmhouse and play areas.
Overview
One level: Ground floor
Total area: 620 sq ft (approx)
Fully self-contained with own entrance
Two bedrooms
Restored beautifully keeping original features
Rooms
Open plan lounge / kitchen / diner
Bathroom with bath, shower and WC
Two Bedrooms
Bedrooms - Sleeps 3
Bedroom 1: Sleeps 2 (king)
Bedroom 2: Sleeps 1 (3ft single)
Inside
Fully equipped kitchen including crockery, cutlery & utensils
Full-size cooker
Fridge Freezer
Microwave
Dishwasher
Washing machine & tumble dryer
Colour television
Ironing Board & Iron
Hairdryer
High chair & cot available on request (no cot bedding provided)
Central heating, hot water and cooking hob by calor gas
Bedding, linen, bath towels & tea towels provided
Outside
Enclosed private garden suitable for al fresco dining and barbecues
Garden furniture
Rotary clothes line
Portable barbecue
Communal Facilities approximately 200m away
3 large play / garden areas (Toddlers play area, sports ball pitch and rustic play equipment)
Access to animals / petting areas
Free fishing at Nettlecombe Lakes for guests
Car parking
No smoking (smoking outside only)
Pets allowed at additional cost
| April 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| May 2026 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | |
| Available | Booked | In the past |
weeks commencing from Friday... |
|||
| 27th March 2026 | to | 9th April 2026 | £1,033.00 |
| 10th April 2026 | to | 30th April 2026 | £836.00 |
| 1st May 2026 | to | 7th May 2026 | £947.00 |
| 8th May 2026 | to | 21st May 2026 | £836.00 |
| 22nd May 2026 | to | 28th May 2026 | £1,292.00 |
| 29th May 2026 | to | 11th June 2026 | £920.00 |
| 12th June 2026 | to | 16th July 2026 | £1,087.00 |
| 17th July 2026 | to | 27th August 2026 | £1,722.00 |
| 28th August 2026 | to | 3rd September 2026 | £1,255.00 |
| 4th September 2026 | to | 15th October 2026 | £836.00 |
| 16th October 2026 | to | 29th October 2026 | £1,033.00 |
| 30th October 2026 | to | 17th December 2026 | £502.00 |
| 18th December 2026 | to | 7th January 2027 | £1,255.00 |
Short breaks are available outside school holidays.
Please click here to download our access statement.