The Cottages, the Barn and the Stables

Friday to Friday, shorter breaks available off season.

weeks commencing from Corner Forge Wren Robin Heron Swallow
01 Jan 10 - 11 Feb 10 £478 £286 £255 £308 £340 £478
12 Feb 10 - 18 Feb 10 £580 £376 £315 £399 £441 £580
19 Feb 10 - 25 Mar 10 £478 £286 £255 £308 £340 £478
26 Mar 10 - 15 Apr 10 £814 £428 £368 £523 £573 £814
16 Apr 10 - 29 Apr 10 £664 £367 £314 £441 £479 £664
30 Apr 10 - 06 May 10 £814 £428 £368 £523 £573 £814
07 May 10 - 20 May 10 £664 £367 £314 £441 £479 £664
21 May 10 - 27 May 10 £764 £451 £402 £489 £538 £764
28 May 10 - 03 Jun 10 £941 £573 £489 £626 £691 £941
04 Jun 10 - 10 Jun 10 £764 £451 £402 £489 £538 £764
11 Jun 10 - 01 Jul 10 £891 £562 £464 £599 £659 £891
02 Jul 10 - 15 Jul 10 £1045 £621 £525 £706 £812 £1045
16 Jul 10 - 02 Sep 10 £1486 £785 £680 £982 £1192 £1486
03 Sep 10 - 23 Sep 10 £764 £451 £402 £489 £538 £764
24 Sep 10 - 21 Oct 10 £702 £386 £335 £465 £505 £702
22 Oct 10 - 28 Oct 10 £845 £504 £393 £554 £601 £845
29 Oct 10 - 16 Dec 10 £478 £286 £255 £308 £340 £478
17 Dec 10 - 01 Jan 10 £1045 £621 £525 £706 £812 £1045

The Farmhouse

Saturday to Saturday, shorter breaks available off season.

weeks commencing from Oats Barley Wheat
02 Jan 10 - 12 Feb 10 £276 £286 £308
13 Feb 10 - 19 Feb 10 £355 £376 £417
20 Feb 10 - 26 Mar 10 £276 £286 £308
27 Mar 10 - 16 Apr 10 £407 £428 £457
17 Apr 10 - 30 Apr 10 £335 £367 £393
01 May 10 - 07 May 10 £407 £428 £457
08 May 10 - 21 May 10 £335 £367 £393
22 May 10 - 28 May 10 £435 £451 £494
29 May 10 - 04 Jun 10 £551 £573 £625
05 Jun 10 - 11 Jun 10 £435 £451 £494
12 Jun 10 - 02 Jul 10 £515 £562 £595
03 Jul 10 - 16 Jul 10 £594 £621 £685
17 Jul 10 - 03 Sep 10 £756 £785 £884
04 Sep 10 - 24 Sep 10 £435 £451 £494
25 Sep 10 - 22 Oct 10 £363 £386 £420
23 Oct 10 - 29 Oct 10 £485 £504 £554
30 Oct 10 - 17 Dec 10 £276 £286 £308
18 Dec 10 - 01 Jan 11 £594 £621 £685