The Cottages, the Barn and the Stables

Friday to Friday, shorter breaks available off season.

weeks commencing from Corner Forge Wren Robin Heron Swallow
06 Jan 12 - 09 Feb 12 £530 £315 £285 £340 £375 £530
10 Feb 12 - 16 Feb 12 £640 £415 £350 £440 £490 £640
17 Feb 12 - 29 Mar 12 £530 £315 £285 £340 £375 £530
30 Mar 12 - 12 Apr 12 £900 £475 £405 £580 £635 £900
13 Apr 12 - 24 May 12 £735 £405 £350 £490 £530 £735
25 May 12 - 31 May 12 £845 £500 £445 £540 £595 £845
01 Jun 12 - 07 Jun 12 £1040 £635 £540 £690 £765 £1040
08 Jun 12 - 14 Jun 12 £845 £500 £445 £540 £595 £845
15 Jun 12 - 28 Jun 12 £980 £620 £515 £665 £725 £980
29 Jun 12 - 12 Jul 12 £1155 £685 £580 £780 £900 £1155
13 Jul 12 - 19 Jul 12 £1565 £825 £715 £1035 £1255 £1565
20 Jul 12 - 30 Aug 12 £1640 £870 £750 £1085 £1315 £1640
31 Aug 12 - 06 Sep 12 £1155 £685 £580 £780 £900 £1155
07 Sep 12 - 20 Sep 12 £980 £620 £515 £665 £725 £980
21 Sep 12 - 18 Oct 12 £775 £425 £370 £515 £560 £775
19 Oct 12 - 25 Oct 12 £980 £620 £515 £665 £725 £980
26 Oct 12 - 20 Dec 12 £530 £315 £285 £340 £375 £530
21 Dec 12 - 03 Jan 13 £1565 £825 £715 £1035 £1255 £1565

The Farmhouse

Saturday to Saturday, shorter breaks available off season.

weeks commencing from Oats Barley Wheat
02 Jan 12 - 10 Feb 12 £295 £315 £340
11 Feb 12 - 17 Feb 12 £390 £415 £460
18 Feb 12 - 30 Mar 12 £295 £315 £340
31 Mar 12 - 13 Apr 12 £450 £475 £504
14 Apr 12 - 25 May 12 £370 £405 £435
26 May 12 - 01 Jun 12 £480 £500 £545
02 Jun 12 - 08 Jun 12 £610 £635 £690
09 Jun 12 - 15 Jun 12 £480 £500 £545
16 Jun 12 - 29 Jun 12 £570 £620 £660
30 Jun 12 - 13 Jul 12 £655 £685 £755
14 Jul 12 - 20 Jul 12 £795 £825 £930
21 Jul 12 - 31 Aug 12 £835 £895 £975
01 Sep 12 - 07 Sep 12 £655 £685 £755
08 Sep 12 - 21 Sep 12 £570 £620 £680
22 Sep 12 - 19 Oct 12 £395 £425 £465
20 Oct 12 - 26 Oct 12 £470 £620 £680
27 Oct 12 - 21 Dec 12 £295 £315 £340
22 Dec 12 - 04 Jan 13 £795 £825 £930